That was almost 55% more than 2009’s figure of 57,118, an encouraging increase achieved in spite of harsh economic conditions. However, the market still has a long way to go before it recovers to the volumes seen in 2008, when sales topped 150,000.
2010’s performance was undoubtedly helped by the scrappage scheme, which accounted for over 17,000 registrations. Good news for the industry is that the programme will continue until the end of June 2011, although the amount of support - which is applied via Vehicle Registration Tax relief - is reduced from €1,500 to €1,250.
The top three manufacturers remained unchanged in 2010, with Ford selling the most cars followed by Toyota and then Volkswagen.
Fourth spot went to Renault, which trebled its sales thanks partly to being the manufacturer with the most scrappage scheme reclaims. Skoda also recorded a notable result but, despite a doubling of volumes, it only moved up one place to seventh on the league table.
Top 10: Irish Car Sales By Manufacturer | |||||
---|---|---|---|---|---|
Position | Manufacturer | 2010 | 2009 | +/- | % +/- |
1 | Ford | 11,215 | 8,121 | 3,094 | 38.1% |
2 | Toyota | 10,660 | 7,603 | 3,057 | 40.2% |
3 | Volkswagen | 10,301 | 6,174 | 4,127 | 66.8% |
4 | Renault | 9,746 | 2,414 | 7,332 | 303.7% |
5 | Opel | 6,603 | 4,046 | 2,557 | 63.2% |
6 | Nissan | 5,494 | 4,684 | 810 | 17.3% |
7 | Skoda | 4,915 | 2,390 | 2,525 | 105.6% |
8 | Hyundai | 2,959 | 1,665 | 1,294 | 77.7% |
9 | Peugeot | 2,924 | 1,766 | 1,158 | 65.6% |
10 | Audi | 2,723 | 2,388 | 335 | 14.0% |
Figures provided by SIMI Statistical Service |