As with the larger Regal, the Verano is based on a Vauxhall / Opel model, in this case the Astra.
And why not? It makes sense for GM to have a slightly more upmarket alternative to the Chevrolet Cruze in North America, a role that the Astra fulfils in Europe. Such a strategy will also give the company further economies of scale from its Delta II compact car platform, which also underpins the Cruze and Astra as well as other models such as the Chevrolet Volt.
Verano (above) compared to its close relation, the Astra (below)
What differentiates the Verano from its European cousin is the four-door saloon body (the Astra is only available in five-door hatch and estate guises) and the choice of engine. For now, power will come from a 2.4 litre Ecotec four-cylinder motor that produces around 177 bhp (132 kW / 179 PS) and 230 Nm (170 lb/ft) of torque.
Coupled to a six-speed automatic gearbox - no manual is available - Buick reckons it should be good for a 0-60 mph (96 km/h) time of about 8 seconds, while an EPA Highway rating of 31 mpg US (37.2 mpg UK / 7.6 l/100km) is expected. A 2.0 litre turbo engine is due to join the range at a later date.
High levels of luxury and refinement were the focus during the Verano’s development and, to help achieve the latter, extra sound insulation, triple-sealed doors and acoustic glass have all been employed. Buick must be confident about the results, because it’s citing the Lexus IS 250 and Audi A3 as target competitors.
The 2012 Buick Verano will go on sale during the fourth quarter of 2011. Pricing has yet to be confirmed.
Images © GM Corp.
2012 Buick Verano Technical Specification | |
---|---|
Body | |
Style | Four-door, five-passenger compact car |
Driveline | Front engine transaxle, front-wheel drive |
Construction | Integral steel body-frame with front and rear crumple zones; galvanized steel front fenders, hood, roof, door panels, one-piece bodyside outer panel; thermal plastic olefin (TPO) bumper fascias |
Engine | |
Type | Ecotec 2.4L DOHC I-4 (LEA) |
Displacement (cu. in. / cc) | 145 / 2,384 |
Bore and stroke (in. / mm) | 3.46 x 3.85 / 88 x 98 |
Block material | Precision sand cast aluminium |
Cylinder head material | SPM cast aluminium |
Valve gear | Overhead camshafts, four valves per cylinder, continuous variable valve timing for intake and exhaust |
Ignition system | Individual coil-on-plug |
Fuel delivery | Direct injection and electronic throttle control |
Compression ratio | 11.2:1 |
Horsepower (bhp / kW / PS @ rpm) | 177 / 132 / 179 @ 6,200 rpm (SAE certification pending) |
Torque (lb/ft. / Nm @ rpm) | 170 / 230 @ 4,800 rpm (SAE certification pending) |
Recommended fuel | Regular unleaded or E85 |
Emissions controls | Close-coupled catalytic converter, variable valve timing, positive crankcase ventilation evaporative system |
Estimated fuel economy (city / hwy mpg US) | 22 / 31 |
Transmission | |
Type | Hydra-Matic 6T45 six-speed automatic, transverse, electronically controlled, automatic overdrive |
Gear ratios (:1) | First 4.58, second 2.96, third 1.91, fourth 1.45, fifth 1.00, sixth 0.75; reverse 2.84; final drive 3.23 |
Chassis | |
Front suspension | Independent, MacPherson strut-type with side-loaded strut modules, specifically tuned coil springs, direct-acting stabilizer bar (hollow); hydraulic ride bushings |
Rear suspension | Specifically adapted compound crank (torsion beam) with double-walled, U-shaped profile at the rear, Z-link (tuneable control arm) |
Traction control | All-speed using engine torque reduction and brake intervention |
Steering | Rack-mounted electric power steering |
Steering wheel turns, lock-to-lock | 2.8 |
Turning circle, curb-to-curb (feet / metres) | 36 / 11 |
Steering ratio | 15.5:1 |
Brakes | Power-assisted four-wheel disc, electronic brake force distribution and ABS |
Front brake disc diameter (mm / in.) | 300 / 11.8 vented; single-piston with steel caliper |
Rear brake disc diameter (mm / in.) | 292 / 11.5 vented; single-piston with steel caliper |
Total swept area (cu cc; pad area) | TBD |
Wheel size and type | Standard 17” forged alloy; optional 18” alloy (two designs available) |
Tyres | 225/50R17 ALS / 235/45R18 ALS |
Dimensions | |
Wheelbase (in. / mm) | 105.7 / 2,685 |
Overall length (in. / mm) | 183.9 / 4,671 |
Overall width (in. / mm) | 71.4 / 1,815 |
Overall height (in. / mm) | 58.4 / 1,484 |
Track width front (in. / mm) | 60.7 / 1,544 |
Track width rear (in. / mm) | 61.3 / 1,558 |
Curb weight (lb / kg) | 3,300 / 1,497 |
Headroom front (in. / mm) | 38.3 / 973 (without sunroof); 37.2 / 945 (with sunroof) |
Headroom rear (in. / mm) | 37.8 / 960 (without sunroof); 37.8 / 960 (with sunroof) |
Legroom (in. / mm) | 42 / 1,068 (front); 33.9 / 861 (rear) |
Shoulder room (in. / mm) | 55.1 / 1,399 (front); 53.8 / 1,343 (rear) |
Hip room (in. / mm) | 53.7 / 1,364 (front); 51.9 / 1,320 (rear) |
Passenger volume (cu. ft. / litres) | 95 / 2,690 |
Cargo volume (cu. ft. / litres) | 15.2 / 430 (max. with tyre inflator kit and without Bose Premium Audio); 14.3 / 405 (with spare tyre / jack kit and without Bose Premium Audio); 14 / 396 (with spare tyre/jack kit and Bose Premium Audio) |
Capacities | |
Trailer towing maximum (lb. / kg) | 1,000 / 454 |
Fuel tank (gal. / litres) | 15 / 57 |
Cooling system (qt. / litres) | TBD |